top of page
May 2025 Slate Card
Here is a list of all Democrats running for office in the May Special District Election. All of these Special Districts have at least some portion in Douglas County, most on the list are totally within our local County boundaries. You will not see most of these races on your ballot, just the ones running in the Special Districts where you live. This list was compiled with the help of the Democratic Party of Oregon (DPO).
Special District | Position | Name |
---|---|---|
Lane Community College | Director Zone 1 | Jerry Rust |
Lane Community College | Director Zone 3 | Julie Weismann |
Lane Community College | Director Zone 3 | Devon Lawson |
Lane Community College | Director Zone 4 | Austin Folnagy |
Lane Community College | Director Position 7 At-Large | Jesse Maldanado |
Southwestern Oregon Community College | Member-Position 4 | Richard Coleman |
Southwestern Oregon Community College | Member-Position 7 | Maria Sudduth |
South Coast Education Service District | Director-Position 1 | John Ezra Scheirman |
South Coast Education Service District | Director-Position 3 | Greer Lally |
South Coast Education Service District | Director, Position 6, At-Large | Charlotte Hutt |
South Coast Education Service District | Director, Position 7, At-Large | Joanne Moss |
South Coast Education Service District | Director, Position 7, At-Large | Nate Leslie |
Lakeside Rural Fire Protection District | Director-Position 4 | Linda Sherych |
Douglas Education Service District | Director, Zone 2 | Harry McDermott |
Douglas Education Service District | Director, Zone 4 | Mike Keizer |
Douglas Education Service District | Director, At-Large | Gina Stewart |
Elkton School District 34 | Director, Position 2 | Sarah Wood |
Glide School District 12 | Director, Position 3 | Janet Holland |
North Douglas School District 22 | Director, Position 3 | Trissie Penland |
Reedsport School District 105 | Director, Position 2 | Carrie Oldright |
Winston-Dillard School District 116 | Director, Position 4 | Jeremy Mitchell |
Glendale Ambulance | Director, Position 3 | Viki Farmer |
Glendale Ambulance | Director, Position 5 | Teresa G White |
Lower Umpqua Hospital District | Director, Position 1 | Cheryl Young |
Lower Umpqua Hospital District | Director, Position 2 | Karen Bedard |
Calapooia Rural Fire | Director, Position 1 | Martin Gary |
Canyonville/South Umpqua Rural Fire | Director, Position 5 | Jeanne Weakley |
Douglas County Rural Fire District #2 | Director, Position 1 | Lupe Preciado-McAlister |
Douglas County Rural Fire District #2 | Director, Position 2 | Camron Pope |
Glendale Rural Fire | Director, Position 3 | Alma Taylor |
Kellogg Rural Fire | Director, Position 3 | Russell Madison |
North Douglas County Fire and EMS | Director, Position 2 | James Rogers |
North Douglas County Fire and EMS | Director, Position 3 | Rhonda Sheets |
Scottsburg Rural Fire | Director, Position 1 | Mary Rose |
Scottsburg Rural Fire | Director, Position 1 | Steve Rose |
Tenmile Rural Fire | Director, Position 4 | Alex Freadman |
Winchester Bay Rural Fire | Director, Position 1 | Janet Boe |
Winchester Bay Rural Fire | Director, Position 2 | Sonnia Rowe |
Winchester Bay Rural Fire | Director, Position 4 | Phyllis Dever |
Winston-Dillard Rural Fire | Director, Position 5 | Clayton Caldwell |
North Douglas Park and Recreation | Director, Position 1 | Dominic Fontana |
North Douglas Park and Recreation | Director, Position 2 | Emily Reed |
North Douglas Park and Recreation | Director, Position 3 | Kelly Du Faux |
North Douglas Park and Recreation | Director, Position 3 | Shannon Jurasevich |
Yoncalla Park and Recreation | Director, Position 4 | Jennifer Rincon |
Port of Umpqua | Director, Position 2 | Rhonda Black |
Port of Umpqua | Director, Position 4 | Thomas Black |
Gardiner Sanitary | Director, Position 1 | Tom Brost |
Gardiner Sanitary | Director, Position 2 | Clay Daly |
Gardiner Sanitary | Director, Position 5 | Susanna Noordhoff |
Gardiner Sanitary | Director, Position 5 | Dan Gilmore |
Glide Idleyld Sanitary Sewer District | Director, Position 5 | Victoria Rondeau |
Green Area Water and Sanitary Authority | Director, Position 1 | Tracey Parker |
Green Area Water and Sanitary Authority | Director, Position 3 | Tom Fullbright |
Roseburg Urban Sanitary District | Director, Position 2 | Rob Lieberman |
Tri-City Joint Water and Sanitary District | Director, Position 5 | Bruce Stimpson |
Union Gap Sanitary District | Director, Position 2 | Bret Watkins |
Union Gap Sanitary District | Director, Position 5 | Kim Watkins |
Winchester Bay Sanitary District | Director, Position 1 | Bill Taylor |
Union Gap Water District | Director, Position 3 | Bret Watkins |
Union Gap Water District | Director, Position 5 | Kim Watkins |
Winston-Dillard Water District | Director, Position 2 | Sheryl Smith |
Winston-Dillard Water District | Director, Position 2 | Eric Guisto |
Winston-Dillard Water District | Director, Position 3 | Dolores White |
Olalla Lookingglass Water Control District | Director, Position 1 | Steve Rhodes |
Sutherlin Water Control District | Director, Position 5, Ward 2 | Carol Swesso |
Lower Umpqua Library District | Director, Position 2 | Christine Thomas |
North Douglas Library District | Director, Position 2 | Candy Vickery |
Umpqua Public Transportation District | Director, Position 3 | Write-in: Andrew Rosales |
Umpqua Public Transportation District | Director, Position 7 | Phil Morton |
Fern Ridge School District #28-J | Director, Position 2 | Andrea Larson |
Fern Ridge School District #28-J | Director, Position 3 | Barbara Graham-Adams |
bottom of page